
Today Sri Lanka is fully connected to by air to the most popular destination in the country. Opting for Air-Taxi transfers when touring in Sri Lanka will certainly be a great way to save time and experience the luxury side of the island. The Air-Taxi service use amphibian twin otter planes that have a seating capacity for 15 passengers and will take off and land gracefully on pre-selected lakes, lagoons & reservoirs of Sri Lanka.
Reserving your flights are the easy part, Target Travels Sri Lanka ensures you are transferred to the take off sight with ease and ensure one of our representatives will be there to collect you on landing on the other end.

| FROM | To | Departure Time | Arrival Time | Flt No | Frequency |
|---|---|---|---|---|---|
| Colombo | Kandy | 7.00 | 7.30 | UL8003 | Mon / Wed / Fri / Sun |
| 15.30 | 16:00 | UL8005 | Fri / Sun | ||
| Colombo | Nuwara Eliya | 9.00 | 9:30 | UL8001 | Mon / Sat |
| Colombo | Bentota | 7.30 | 7:55 | UL7007 | Mon / Fri |
| Colombo | Koggala | 7:30 | 8:10 | UL7001 | Tue / Thu / Sat / Sun |
| 7:30 | 8:10 | UL7011 | Wed | ||
| 7:30 | 8:35 | UL7007 | Mon / Fri | ||
| Colombo | Dickwella | 7:30 | 8:50 | UL7002 | Tue / Thu / Sat / Sun |
| Bentota | Dambulla | 8:15 | 9:50 | UL7007 | Mon / Fri |
| Bentota | Colombo | 16:55 | 17:20 | UL7008 | Mon / Fri |
| Koggala | Colombo | 8:30 | 10:00 | UL7002 | Tue / Thu / Sat / Sun |
| Koggala | Colombo | 16:15 | 17:20 | UL7008 | Mon / Fri |
| Koggala | Colombo | 8:30 | 9:10 | UL7012 | Wed |
| Koggala | Dambulla | 8:55 | 9:50 | UL7007 | Mon / Fri |
| Kandy | Colombo | 7:50 | 8:20 | UL8004 | Mon / Wed / Fri |
| 8:50 | 9:20 | UL8004 | Sun | ||
| 16:20 | 16:50 | UL8006 | Fri / Sun | ||
| Nuwara Eliya | Colombo | 9:50 | 10:20 | UL8002 | Mon /Sat |
| Dickwella | Colombo | 9:10 | 10:00 | UL7002 | Tue / Thu / Sat / Sun |
| Dambulla | Bentota | 15:00 | 16:35 | UL7008 | Mon / Fri |
| Dambulla | Koggala | 15:00 | 15:55 | UL7008 | Mon / Fri |
Copyright (c) 2012 Target Travels Sri Lanka.